<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midleton RFC</title>
	<atom:link href="http://midletonrugby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://midletonrugby.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 08:59:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>J3 Cup Final: Midleton 5 Cork Transport 0</title>
		<link>http://midletonrugby.com/j3-cup-final-midleton-5-cork-transport-0/</link>
		<comments>http://midletonrugby.com/j3-cup-final-midleton-5-cork-transport-0/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J3 Match Reports 2012-13]]></category>
		<category><![CDATA[Junior News]]></category>
		<category><![CDATA[Latest Scores & Results]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3581</guid>
		<description><![CDATA[Midleton won the Junior Three Cup South Final at Musgrave Park with a 5-0 victory over holders Cork Transport. Brian Wall scored the all important try mid way through the first half. (Report By: munsterrugby.ie)]]></description>
				<content:encoded><![CDATA[<p>Midleton won the Junior Three Cup South Final at Musgrave Park with a 5-0 victory over holders Cork Transport. Brian Wall scored the all important try mid way through the first half. (Report By: munsterrugby.ie)</p>
<div id="attachment_3583" class="wp-caption alignleft" style="width: 235px"><a href="http://midletonrugby.com/wp-content/uploads/2013/04/J3-Cup-Final-2.jpg"><img class="size-medium wp-image-3583" alt="Don Lifts the Cup" src="http://midletonrugby.com/wp-content/uploads/2013/04/J3-Cup-Final-2-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Don Lifts the Cup</p></div>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/j3-cup-final-midleton-5-cork-transport-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAG RUGBY STARTS 24th MAY</title>
		<link>http://midletonrugby.com/tag-rugby-starts-24th-may/</link>
		<comments>http://midletonrugby.com/tag-rugby-starts-24th-may/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tag News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3577</guid>
		<description><![CDATA[TAG rugby will start on Friday the 24th May and will run for ten weeks Places are limited Contact Billy at 086 8410948 or Billyobrien08@gmail.com for further details and to register your team]]></description>
				<content:encoded><![CDATA[<p>TAG rugby will start on Friday the 24th May and will run for ten weeks</p>
<p>Places are limited</p>
<p>Contact Billy at 086 8410948 or Billyobrien08@gmail.com</p>
<p>for further details and to register your team</p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/tag-rugby-starts-24th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minis and Youths Saturday 27th Last Day of the Season</title>
		<link>http://midletonrugby.com/minis-and-youths-saturday-27th-last-day-of-the-season/</link>
		<comments>http://midletonrugby.com/minis-and-youths-saturday-27th-last-day-of-the-season/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3575</guid>
		<description><![CDATA[Last day of the season with all minis at normal times. Munster semi-final on at 5pm in the club house, come on down and watch the game. U14s and u15s combining for an in-house final game of the season at 2.30pm Club player awards for the u13s, u14s, u15s, u17s and u19s will take place <a href='http://midletonrugby.com/minis-and-youths-saturday-27th-last-day-of-the-season/' class='excerpt-more'>[Read more..]</a>]]></description>
				<content:encoded><![CDATA[<p>Last day of the season with all minis at normal times.</p>
<p>Munster semi-final on at 5pm in the club house, come on down and watch the game.</p>
<p>U14s and u15s combining for an in-house final game of the season at 2.30pm</p>
<p>Club player awards for the u13s, u14s, u15s, u17s and u19s will take place at 4pm in the club house. All players and parents asked to come along and congratulate the recipients and stay for the BIG match afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/minis-and-youths-saturday-27th-last-day-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minis Saturday 20th April</title>
		<link>http://midletonrugby.com/minis-saturday-20th-april/</link>
		<comments>http://midletonrugby.com/minis-saturday-20th-april/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3568</guid>
		<description><![CDATA[u7s through to u12s have a match v Sundays Well, 11am KO. u6s training as normal]]></description>
				<content:encoded><![CDATA[<p>u7s through to u12s have a match v Sundays Well, 11am KO.</p>
<p>u6s training as normal</p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/minis-saturday-20th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Legged Race World Record Attempt 4th May</title>
		<link>http://midletonrugby.com/three-legged-race-world-record-attempt-4th-may/</link>
		<comments>http://midletonrugby.com/three-legged-race-world-record-attempt-4th-may/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3565</guid>
		<description><![CDATA[Cavan RFC have invited us along with other clubs throughout the country to try and break the Guinness World record for the three legged race If you would like to take part collect a sponsorship card from the club house saturday morning or contact Jonathan Shanahan 0862403389 On the 4th May be at the club grounds from 10.15 <a href='http://midletonrugby.com/three-legged-race-world-record-attempt-4th-may/' class='excerpt-more'>[Read more..]</a>]]></description>
				<content:encoded><![CDATA[<p>Cavan RFC have invited us along with other clubs throughout the country to try and break the Guinness World record for the three legged race</p>
<p>If you would like to take part collect a sponsorship card from the club house saturday morning or contact Jonathan Shanahan 0862403389</p>
<p>On the 4th May be at the club grounds from 10.15 to register and at 11.30 all participants set off  togeher throughout the country in attempt to break the world record.</p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/three-legged-race-world-record-attempt-4th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J3 Cup: Dunmanway-Bantry bay 3 Midleton 12</title>
		<link>http://midletonrugby.com/j3-cup-dunmanway-bantry-bay-3-midleton-12/</link>
		<comments>http://midletonrugby.com/j3-cup-dunmanway-bantry-bay-3-midleton-12/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J3 Match Reports 2012-13]]></category>
		<category><![CDATA[Junior News]]></category>
		<category><![CDATA[Latest Scores & Results]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3511</guid>
		<description><![CDATA[Cork Transport and Midleton will contest the Junior Three Cup South Final. Tries by Eoin McGrath and Phil Smyth and a conversion by Cian Ronayne helped Midleton to a 12-3 away win over Dunmanway-Bantry Bay. Killian McCarthy replied with a penalty for the home side. Transport had a surprising 12-8 away win over Fermoy. Dave <a href='http://midletonrugby.com/j3-cup-dunmanway-bantry-bay-3-midleton-12/' class='excerpt-more'>[Read more..]</a>]]></description>
				<content:encoded><![CDATA[<p>Cork Transport and Midleton will contest the Junior Three Cup South Final. Tries by Eoin McGrath and Phil Smyth and a conversion by Cian Ronayne helped Midleton to a 12-3 away win over Dunmanway-Bantry Bay. Killian McCarthy replied with a penalty for the home side.</p>
<p>Transport had a surprising 12-8 away win over Fermoy. Dave O’Keeffe and Mark Bevan scored tries for the winners and Bevan kicked a conversion. Martin O’Brien replied with a try for Fermoy and Peter Skuse added a penalty. (Report By: munsterrugby.ie)</p>
<p>The Date for the final has yet to be set.</p>
<p><a title="J3 Cup 2013" href="http://midletonrugby.com/junior-2/j3-fixtures-results-2012-2013/j3-cup-2013/">J3 Cup Draw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/j3-cup-dunmanway-bantry-bay-3-midleton-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 19 Cup: Dolphin 17 Midleton 33</title>
		<link>http://midletonrugby.com/under-19-cup-dolphin-17-midleton-33/</link>
		<comments>http://midletonrugby.com/under-19-cup-dolphin-17-midleton-33/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Scores & Results]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3486</guid>
		<description><![CDATA[Midleton have beaten Dolphin in the final of the South Under 19 Development Cup Final. The match was played in Pres, Wilton in front of a good sized crowd and they weren&#8217;t disappointed as Midleton scored some fantastic tries and ran out deserved winners on a scoreline of 33 points to 17. &#160; &#160; &#160; <a href='http://midletonrugby.com/under-19-cup-dolphin-17-midleton-33/' class='excerpt-more'>[Read more..]</a>]]></description>
				<content:encoded><![CDATA[<p>Midleton have beaten Dolphin in the final of the South Under 19 Development Cup Final. The match was played in Pres, Wilton in front of a good sized crowd and they weren&#8217;t disappointed as Midleton scored some fantastic tries and ran out deserved winners on a scoreline of 33 points to 17.</p>
<div id="attachment_3489" class="wp-caption alignleft" style="width: 310px"><a href="http://midletonrugby.com/wp-content/uploads/2013/04/DSC01958-U-19team-and-trainer-2013.jpg"><img class="size-medium wp-image-3489" alt="U19 Squad and Coaches." src="http://midletonrugby.com/wp-content/uploads/2013/04/DSC01958-U-19team-and-trainer-2013-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">U19 Squad and Coaches.</dd>
<dd class="wp-caption-dd"></p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://midletonrugby.com/gallery/underage-photos-2/u19-development-cup-final-v-dolphin-14-04-2013/">More Photos From the Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/under-19-cup-dolphin-17-midleton-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIL: Midleton 24 Old Wesley 15</title>
		<link>http://midletonrugby.com/ail-midleton-24-old-wesley-15/</link>
		<comments>http://midletonrugby.com/ail-midleton-24-old-wesley-15/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 06:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Scores & Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Match Reports 2012-13]]></category>
		<category><![CDATA[Senior News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3483</guid>
		<description><![CDATA[Midleton finished their campaign with a 24-16 home win over Old Wesley bit it was not enough to keep the East Cork in Division 2A next season. A Paul Daly penalty gave Midleton a 3-0 interval lead. Late tries from Aidan McCarthy, Robert Colan-O’Leary and Gearoid Collins all converted by Colan-O’Leary earned the home a <a href='http://midletonrugby.com/ail-midleton-24-old-wesley-15/' class='excerpt-more'>[Read more..]</a>]]></description>
				<content:encoded><![CDATA[<p>Midleton finished their campaign with a 24-16 home win over Old Wesley bit it was not enough to keep the East Cork in Division 2A next season. A Paul Daly penalty gave Midleton a 3-0 interval lead. Late tries from Aidan McCarthy, Robert Colan-O’Leary and Gearoid Collins all converted by Colan-O’Leary earned the home a victory but it was not enough to avoid relegation. (Report By: munsterrugby.ie)</p>
<p><strong>Midleton Scorers</strong>:<br />
Tries: A.McCarthy, G.Collins, R.Colan-O&#8217;Leary<br />
Cons: R.Colan-O&#8217;Leary (3)<br />
Pens: P.Daly (1)</p>
<p><strong>Elsewhere:</strong><br />
Banbridge 58 De La Salle Palmerston 0, Rifle Park<br />
Bective Rangers 14 Cashel 17, Donnybrook<br />
Corinthians 53 Seapoint 10, Corinthian Park<br />
Greystones 26 Queen&#8217;s University 10, Dr. Hickey Park<br />
Highfield 10 Galwegians 26, Woodleigh Park<br />
Old Crescent 33 City of Derry 46, Rosbrien<br />
Terenure College 33 UCC 19, Lakelands Park</p>
<p><a title="AIL Division 2a" href="http://midletonrugby.com/senior/ulster-bank-ail-2a-table/">Final Ulster Bank 2a League Table</a><br />
<a title="Midleton Fixtures &amp; Results" href="http://midletonrugby.com/senior/senior-fixtures/senior-fixtures-2012-2013/ail-2a-2012-2013/">Midleton Results 2012-2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/ail-midleton-24-old-wesley-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youths and Minis 6th and 7th April</title>
		<link>http://midletonrugby.com/youths-and-minis-6th-and-7th-april/</link>
		<comments>http://midletonrugby.com/youths-and-minis-6th-and-7th-april/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3448</guid>
		<description><![CDATA[Midleton RFC annual Rugby Festival is on this weekend u12s two teams playing both Saturday AND Sunday, first ko 10am finishing at 12 noon each day u13s two teams playing, first ko 12 noon Saturday, finishing at 2.30. Sunday first ko 11am finishing at 12.30. u14s and u15s, first ko 12.30 Saturday, finishing 3pm. Sunday <a href='http://midletonrugby.com/youths-and-minis-6th-and-7th-april/' class='excerpt-more'>[Read more..]</a>]]></description>
				<content:encoded><![CDATA[<p>Midleton RFC annual Rugby Festival is on this weekend</p>
<p>u12s two teams playing both Saturday AND Sunday, first ko 10am finishing at 12 noon each day</p>
<p>u13s two teams playing, first ko 12 noon Saturday, finishing at 2.30. Sunday first ko 11am finishing at 12.30.</p>
<p>u14s and u15s, first ko 12.30 Saturday, finishing 3pm. Sunday first ko 11.30am finishing at 1pm</p>
<p>u17s Sunday first ko at 12 noon finish at 2pm (may also play Saturday from 10am till 12 noon, will inform squad if so)</p>
<p>PLAYERS SHOULD BE READY 30 MINS AHEAD OF FIRST KO</p>
<p>PARKING STRICTLY OFF- SITE USE THE DISTILLERY CAR PARK</p>
<p>FOOD AND REFRESHMENTS WILL BE ON SALE</p>
<p>The festival involves teams from the UK and we gratefully acknowledge support from &#8220;The Gathering&#8221; Local Development Fund</p>
<p>u7s, u8s, u9s and u10s all away to Old Christians RFC (Glanmire), ko at 10am, to finish by 11.15. Cars from Jungle world at 9am.</p>
<p>u11s away at a festival in Naas.</p>
<p>If you can spare some time during the weekend to help us stage the festival contact Joe Murphy 086 2541192</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/youths-and-minis-6th-and-7th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIL: City of Derry 72 Midleton 7</title>
		<link>http://midletonrugby.com/ail-city-of-derry-72-midleton-7/</link>
		<comments>http://midletonrugby.com/ail-city-of-derry-72-midleton-7/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Scores & Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior Match Reports 2012-13]]></category>
		<category><![CDATA[Senior News]]></category>

		<guid isPermaLink="false">http://midletonrugby.com/?p=3453</guid>
		<description><![CDATA[Midleton: 15 A.Bisto, 14 J.Hitchmough, 13 D.Smyth, 12 G.Colbert, 11 J.Ryan, 10 P.Daly, 9 B.Morris, 8 A.McCarthy, 7 D.O&#8217;Sullivan, 6 J.P.O’Connor, 5 F.McSwiney, 4 R.Lehane, 3 G.Sweeney, 2 D.Lee, 1 K.Brierley (c) Replacements: 16 M.Sinclair, 17 B.Gill, 18 J.Silke, 19 D.Gee, 20 S.Hennessey. Midleton Scorers: Tries: B.Morris Pens: J.Hitchmough City of Derry: Steven Jefferson, Sam <a href='http://midletonrugby.com/ail-city-of-derry-72-midleton-7/' class='excerpt-more'>[Read more..]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Midleton:</strong> 15 A.Bisto, 14 J.Hitchmough, 13 D.Smyth, 12 G.Colbert, 11 J.Ryan, 10 P.Daly, 9 B.Morris, 8 A.McCarthy, 7 D.O&#8217;Sullivan, 6 J.P.O’Connor, 5 F.McSwiney, 4 R.Lehane, 3 G.Sweeney, 2 D.Lee, 1 K.Brierley (c)<br />
<strong>Replacements:</strong> 16 M.Sinclair, 17 B.Gill, 18 J.Silke, 19 D.Gee, 20 S.Hennessey.</p>
<p><strong>Midleton Scorers</strong>:<br />
Tries: B.Morris<br />
Pens: J.Hitchmough</p>
<p><strong>City of Derry:</strong> Steven Jefferson, Sam McCauley, Peter McFeely, David Houston, Chris Cooper, Richard Baird, Stephen Corr, Stephen Ferguson, Simon Logue, Richard McCarter, William McCleery, David Funston, Chris Barber, David Graham, Simon Logue.<br />
<strong>Replacements: </strong>David Ferguson, Chris Shields, Gareth Beatty, Ryan Campbell, Jack Caithness.</p>
<p><strong>Elsewhere:</strong><br />
Cashel 10 Terenure College 29, Spafield<br />
Galwegians 24 Banbridge 27, Crowley Park<br />
Old Wesley 48 Highfield 15, Donnybrook<br />
Queen&#8217;s University 27 Bective Rangers 39, Dub Lane<br />
Seapoint 13 Old Crescent 36, Kilbogget Park<br />
UCC 14 Corinthians 17, the Mardyke<br />
De La Salle Palmerston 10 Greystones 23, Kirwan Park (played on Friday)</p>
<p><a title="AIL Division 2a" href="http://midletonrugby.com/senior/ulster-bank-ail-2a-table/">Ulster Bank 2a League Table</a><br />
<a title="Midleton Fixtures &amp; Results" href="http://midletonrugby.com/senior/senior-fixtures/senior-fixtures-2012-2013/ail-2a-2012-2013/">Midleton Fixtures &amp; Results</a></p>
<p><strong>Remaining AIL Fixtures</strong><br />
Sat 13th April, Midleton v Old Wesley</p>
]]></content:encoded>
			<wfw:commentRss>http://midletonrugby.com/ail-city-of-derry-72-midleton-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
